Page 1 of 1
| Avidia Bank, Shrewsbury Branch 23 Maple Avenue Shrewsbury, Massachusetts 01545 608.7 miles | Map |
| Avidia Bank, Leominster Branch 470 Lancaster Street Leominster, Massachusetts 01453 610.7 miles | Map |
| Avidia Bank, Clinton Branch 1073 Main Street Clinton, Massachusetts 01510 612.2 miles | Map |
| Avidia Bank, Northborough Branch 53 West Main Street Northborough, Massachusetts 01532 612.7 miles | Map |
| Avidia Bank, Westborough Savings Bank Branch 100 East Main Street Westborough, Massachusetts 01581 613.9 miles | Map |
| Avidia Bank, Willows Branch One Lyman Street Westborough, Massachusetts 01581 614.2 miles | Map |
| Avidia Bank, Hudson Shopping Center Branch 221 Washington Street Hudson, Massachusetts 01749 617.4 miles | Map |
| Avidia Bank, Avidia Bank 42 Main Street Hudson, Massachusetts 01749 617.5 miles | Map |
| Avidia Bank, Marlborough Branch 256 Maple Street Marlborough, Massachusetts 01752 618.1 miles | Map |
Page 1 of 1
Avidia Bank
42 Main Street
Hudson, MA 01749
42 Main Street
Hudson, MA 01749
| Web Site: | http://www.avidiabank.com |
|---|---|
| FDIC Insurance: | 1985-11-27 |
| FDIC Cert: | 90215 |
| Holding Company: | Assabet Valley Bancorp |
| Routing Number | Process ACH Transfer | Process Wire Transfer |
|---|---|---|
| 011375384 | Y | Y |
| 021372940 | Y | N |
| 044015831 | Y | N |
| 211370396 | Y | Y |
| 211370529 | Y | Y |
swift