Page 1 of 1
| MidSouth Bank, Auburn Branch 519 East Glenn Avenue Auburn, Alabama 36830 526.2 miles | Map |
| MidSouth Bank, Eufaula Branch 230 South Eufaula Avenue Eufaula, Alabama 36027 570.4 miles | Map |
| MidSouth Bank, Clayton Branch 16 South Midway Street Clayton, Alabama 36016 575.2 miles | Map |
| MidSouth Bank, Northside Branch 3776 Montgomery Highway Dothan, Alabama 36303 616.6 miles | Map |
| MidSouth Bank, Midsouth Bank 2526 West Main Street Dothan, Alabama 36301 618.5 miles | Map |
| MidSouth Bank, Westside Branch 4015 West Main Street Dothan, Alabama 36305 618.6 miles | Map |
| MidSouth Bank, Ashford Branch 520 Broadway Street Ashford, Alabama 36312 619.2 miles | Map |
| MidSouth Bank, Southside Branch 2224 Ross Clark Circle Dothan, Alabama 36301 620.8 miles | Map |
| MidSouth Bank, Fort Walton Beach Branch 768 N. Beal Pkwy Fort Walton Beach, Florida 32547 688.9 miles | Map |
| MidSouth Bank, Panama City Branch 1418 West 23rd Street Panama City, Florida 32406 691.9 miles | Map |
Page 1 of 1
MidSouth Bank
2526 West Main Street
Dothan, AL 36301
2526 West Main Street
Dothan, AL 36301
| Web Site: | http://www.bankmidsouth.com |
|---|---|
| FDIC Insurance: | 1934-01-01 |
| FDIC Cert: | 2777 |
| Holding Company: | MidSouth Bancorporation |
| Routing Number | Process ACH Transfer | Process Wire Transfer |
|---|---|---|
| 062103864 | Y | Y |
swift