Page 1 of 2
United Bank, Leesburg Branch 531 A East Market Street Leesburg, Virginia 20176 237.5 miles | Map |
United Bank, Bridgewater Branch 309 N Main St Bridgewater, Virginia 22812 241.9 miles | Map |
United Bank, Broadway Branch 361 South Main St Broadway, Virginia 22815 243.6 miles | Map |
United Bank, Red Front Branch 677 Chicago Avenue Harrisonburg, Virginia 22802 244.4 miles | Map |
United Bank, Chicago Ave Branch 624 Chicago Ave Harrisonburg, Virginia 22802 244.4 miles | Map |
United Bank, South Main Branch 1980 South Main Street Harrisonburg, Virginia 22801 244.7 miles | Map |
United Bank, Rockingham Heritage Bank Harrisonbur 110 University Boulevard Harrisonburg, Virginia 22801 246.6 miles | Map |
United Bank, Staunton Branch 49 Lee Jackson Highway, Suite 101 Staunton, Virginia 24401 246.6 miles | Map |
United Bank, Weyers Cave Branch 51 Franklin St Suite 102 Weyers Cave, Virginia 24486 248 miles | Map |
United Bank, Woodstock Branch 1014 South Main Street Woodstock, Virginia 22664 251.2 miles | Map |
United Bank, Waynesboro Branch 2556 Jefferson Highway, Suite 110 Waynesboro, Virginia 22980 254 miles | Map |
United Bank, Strasburg Branch 120 Ox Bow Drive Strasburg, Virginia 22657 257.4 miles | Map |
United Bank, Elkton Branch 410 West Spotswood Trail Elkton, Virginia 22827 258 miles | Map |
United Bank, Route 50 West Branch 2051 Northwestern Pike Winchester, Virginia 22603 261.2 miles | Map |
United Bank, North Winchester Branch 1447 North Frederick Pike Winchester, Virginia 22603 262.3 miles | Map |
United Bank, Kernstown Branch 4095 Valley Pike Winchester, Virginia 22602 262.7 miles | Map |
United Bank, Winchester Branch 2252 Valley Avenue Winchester, Virginia 22601 262.7 miles | Map |
United Bank, Downtown Winchester Branch 139 North Cameron Street Winchester, Virginia 22601 263.4 miles | Map |
United Bank, 522 South Branch 199 Front Royal Pike Winchester, Virginia 22602 264.2 miles | Map |
United Bank, Shenandoah Ave. Branch 1729 Shenandoah Avenue Front Royal, Virginia 22630 266 miles | Map |
United Bank, Front Royal Branch 300 Warren Avenue Front Royal, Virginia 22630 266.7 miles | Map |
United Bank, Stanardsville Branch 96 Main Street Stanardsville, Virginia 22973 270.4 miles | Map |
United Bank, Charlottesville Branch 1265 Seminole Trail Charlottesville, Virginia 22901 275.7 miles | Map |
United Bank, Charlottesville Branch 100 Fifth Street Southeast Charlottesville, Virginia 22902 277.4 miles | Map |
United Bank, Ryan Park- Br 21 Branch 21885 Ryan Center Way Ashburn, Virginia 20147 301.2 miles | Map |
United Bank, Dulles Branch 26 Branch 23510 Overland Drive Sterling, Virginia 20166 301.9 miles | Map |
United Bank, Manassas West Branch 18 Branch 10830 Balls Ford Road Manassas, Virginia 20109 303.7 miles | Map |
United Bank, Loudoun Branch 21036 Tripleseven Road Sterling, Virginia 20165 305.3 miles | Map |
United Bank, Chantilly Branch 4501 Daly Drive Chantilly, Virginia 20151 306.1 miles | Map |
United Bank, Walney Branch 15 Branch 4221 Walney Rd Ste 120 Chantilly, Virginia 20151 306.5 miles | Map |
United Bank, Chantilly Branch 13881 G Metrotech Drive Chantilly, Virginia 20151 306.8 miles | Map |
United Bank, Centre Ridge Branch 6375 Multiplex Drive Centreville, Virginia 20121 307.3 miles | Map |
United Bank, Prince William Branch 9872 Liberia Avenue Manassas, Virginia 20110 308.5 miles | Map |
United Bank, Fair Lakes Branch 13060 Fair Lakes Blvd Fairfax, Virginia 22033 309.1 miles | Map |
United Bank, Reston Branch 11820 Spectrum Center Reston, Virginia 20190 309.1 miles | Map |
United Bank, United Bank 11185 Main Street Fairfax, Virginia 22030 312.4 miles | Map |
United Bank, Fairfax Branch 4021 University Drive Fairfax, Virginia 22030 314 miles | Map |
United Bank, Vienna Branch 374 Maple Avenue East Vienna, Virginia 22180 315.2 miles | Map |
United Bank, Shady Grove Branch 16268 Frederick Road Gaithersburg, Maryland 20877 315.9 miles | Map |
United Bank, Central Park Br 25 Branch 1304 Central Park Blvd Fredericksburg, Virginia 22401 315.9 miles | Map |
United Bank, Tysons Branch 2071 Chain Bridge Road Vienna, Virginia 22182 316.2 miles | Map |
United Bank, Tysons Corner Branch 17 Branch 8251 Greensboro Drive Mclean, Virginia 22102 316.4 miles | Map |
United Bank, Falls Church Branch 7787 Leesburg Pike Falls Church, Virginia 22043 317.5 miles | Map |
United Bank, Courthouse Rd Branch 22 10800-A Courthouse Rd Fredericksburg, Virginia 22408 317.7 miles | Map |
United Bank, Woodburn Branch 3289 Woodburn Road Annandale, Virginia 22003 318 miles | Map |
United Bank, Lakeridge Branch 2030 Old Bridge Road Woodbridge, Virginia 22191 318.9 miles | Map |
United Bank, Falls Church Branch 7115 Leesburg Pike Ste 101 Falls Church, Virginia 22043 318.9 miles | Map |
United Bank, Mclean Branch 1320 Old Chain Bridge Road Mclean, Virginia 22101 318.9 miles | Map |
United Bank, Princeton Woods Branch 17054 Jefferson Davis Hwy Dumfries, Virginia 22026 319.1 miles | Map |
United Bank, Rockville Branch 12101 Rockville Pike Rockville, Maryland 20852 319.9 miles | Map |
Page 1 of 2
United Bank
11185 Main Street
Fairfax, VA 22030
11185 Main Street
Fairfax, VA 22030
Web Site: | http://www.bankwithunited.com |
---|---|
FDIC Insurance: | 1979-05-10 |
FDIC Cert: | 22858 |
Holding Company: | United Bankshares, Inc. |
Routing Number | Process ACH Transfer | Process Wire Transfer |
---|---|---|
051405324 | Y | N |
051405405 | Y | N |
051408923 | Y | N |
054001534 | Y | N |
054001550 | Y | N |
054001628 | Y | N |
054001712 | Y | N |
055001711 | Y | N |
056003158 | Y | N |
056003174 | Y | N |
056004445 | Y | Y |
056005169 | Y | N |
056005253 | Y | N |
056005376 | Y | N |
swift