Page 1 of 1
| ValueBank Texas, Galleria Branch 5405 S Rice Ave Houston, Texas 77081 998 miles | Map |
| ValueBank Texas, Valuebank Texas 9710 S. Mason Road Richmond, Texas 77407 1010.1 miles | Map |
| ValueBank Texas, Rockport Branch 11 Highway 35 North Rockport, Texas 78382 1149.5 miles | Map |
| ValueBank Texas, Aransas Pass Branch 925 South Commercial Street Aransas Pass, Texas 78336 1160.1 miles | Map |
| ValueBank Texas, Port Aransas Branch 500 S. Alister Port Aransas, Texas 78373 1160.3 miles | Map |
| ValueBank Texas, Ingleside Branch 2900 North Main Street Ingleside, Texas 78362 1163.3 miles | Map |
| ValueBank Texas, Valuebank Texas 3649 Leopard Street Corpus Christi, Texas 78408 1176.5 miles | Map |
| ValueBank Texas, Midtown Branch 3757 S. Staples Corpus Christi, Texas 78411 1177.8 miles | Map |
| ValueBank Texas, South Staples Branch 7110 South Staples Street Corpus Christi, Texas 78413 1181.4 miles | Map |
| ValueBank Texas, Orange Grove Branch 204 South Eugenia Street Orange Grove, Texas 78372 1188.7 miles | Map |
Page 1 of 1
ValueBank Texas
3649 Leopard Street
Corpus Christi, TX 78408
3649 Leopard Street
Corpus Christi, TX 78408
| Web Site: | http://www.valuebanktexas.com |
|---|---|
| FDIC Insurance: | 1967-05-11 |
| FDIC Cert: | 19700 |
| Holding Company: | First International Bancshares, Inc. |
| Routing Number | Process ACH Transfer | Process Wire Transfer |
|---|---|---|
| 114902560 | Y | Y |
swift