Name:
				Regions Bank, Bonifay Branch
			Main Office:
						No
Service:
  						Full Service Brick and Mortar Office
Location:
				
			Phone:
			  	850-547-3077
			  Office Hours:
			  	Mon: 08:30 to 17:00
Tue: 08:30 to 17:00
Wed: 08:30 to 17:00
Thu: 08:30 to 17:00
Fri: 08:30 to 17:30
			  Tue: 08:30 to 17:00
Wed: 08:30 to 17:00
Thu: 08:30 to 17:00
Fri: 08:30 to 17:30
| Routing Number | Process ACH Transfer | Process Wire Transfer | 
|---|---|---|
| 051009296 | Y | N | 
| 053012029 | Y | N | 
| 053201814 | Y | N | 
| 061101375 | Y | N | 
| 061104712 | Y | N | 
| 061119969 | N | Y | 
| 062000019 | Y | Y | 
| 062005690 | Y | Y | 
| 062202150 | Y | N | 
| 062203735 | Y | N | 
| 063104668 | Y | N | 
| 063206663 | Y | N | 
| 063210112 | Y | N | 
| 064000017 | Y | N | 
| 064002280 | Y | N | 
| 064003962 | Y | N | 
| 064102397 | Y | N | 
| 064103079 | Y | N | 
| 064200765 | Y | N | 
| 064200914 | Y | N | 
| 064206594 | Y | N | 
| 065301155 | Y | N | 
| 065305436 | Y | N | 
| 065305902 | Y | Y | 
| 065402892 | Y | N | 
| 065403626 | Y | N | 
| 065403875 | Y | N | 
| 065404913 | Y | N | 
| 067008414 | Y | Y | 
| 067010583 | Y | N | 
| 071122661 | Y | N | 
| 073900438 | Y | N | 
| 074014213 | Y | Y | 
| 081001387 | Y | Y | 
| 081503500 | Y | N | 
| 082000109 | Y | N | 
| 083901744 | Y | N | 
| 084000084 | Y | Y | 
| 084302614 | Y | N | 
| 084306953 | Y | N | 
| 111900785 | Y | N | 
| 261170740 | Y | N | 
| 264071590 | Y | N | 
