The following list shows the number of branches for each U.S. bank.
| Rank | Bank Name | Number of Branches |
|---|
| 1 | Wells Fargo Bank | 6,247 |
| 2 | JPMorgan Chase Bank | 5,617 |
| 3 | Bank of America | 4,938 |
| 4 | U.S. Bank | 3,222 |
| 5 | PNC Bank | 2,686 |
| 6 | Branch Banking and Trust Company | 2,232 |
| 7 | Regions Bank | 1,552 |
| 8 | SunTrust Bank | 1,434 |
| 9 | KeyBank | 1,356 |
| 10 | The Huntington National Bank | 1,330 |
| 11 | TD Bank | 1,297 |
| 12 | Fifth Third Bank | 1,210 |
| 13 | Citibank | 1,039 |
| 14 | Manufacturers and Traders Trust Company | 861 |
| 15 | Citizens Bank | 859 |
| 16 | Woodforest National Bank | 745 |
| 17 | Capital One | 706 |
| 18 | Santander Bank, N.A. | 673 |
| 19 | Compass Bank | 672 |
| 20 | BMO Harris Bank | 608 |
| 21 | Bank of the West | 563 |
| 22 | First-Citizens Bank & Trust Company | 557 |
| 23 | Zions Bank | 471 |
| 24 | Comerica Bank | 460 |
| 25 | People's United Bank | 392 |
| 26 | Citizens Bank of Pennsylvania | 370 |
| 27 | MUFG Union Bank | 364 |
| 28 | TCF National Bank | 360 |
| 29 | First National Bank of Pennsylvania | 334 |
| 30 | Umpqua Bank | 313 |
| 31 | First National Bank Texas | 307 |
| 32 | Prosperity Bank | 278 |
| 33 | Arvest Bank | 271 |
| 34 | BancorpSouth Bank | 264 |
| 35 | Chemical Bank | 261 |
| 36 | Bank of the Ozarks | 257 |
| 37 | Synovus Bank | 256 |
| 38 | HSBC Bank USA | 249 |
| 39 | Washington Federal | 244 |
| 40 | New York Community Bank | 237 |
| 41 | Associated Bank | 228 |
| 42 | Valley National Bank | 225 |
| 43 | Old National Bank | 215 |
| 44 | Trustmark National Bank | 212 |
| 45 | Capital Bank Corporation | 204 |
| 46 | Whitney Bank | 203 |
| 47 | Banco Popular de Puerto Rico | 199 |
| 48 | Community Bank | 199 |
| 49 | Iberiabank | 199 |
| 50 | Banner Bank | 192 |
| 51 | International Bank of Commerce | 187 |
| 52 | Commerce Bank | 186 |
| 53 | Great Western Bank | 178 |
| 54 | Northwest Bank | 178 |
| 55 | Wesbanco Bank | 178 |
| 56 | Webster Bank | 177 |
| 57 | First Tennessee Bank | 165 |
| 58 | NBT Bank | 157 |
| 59 | Simmons Bank | 156 |
| 60 | Investors Bank | 152 |
| 61 | Renasant Bank | 151 |
| 62 | Frost Bank | 149 |
| 63 | Centennial Bank | 148 |
| 64 | Columbia State Bank | 147 |
| 65 | TrustCo Bank | 145 |
| 66 | BOK Financial | 136 |
| 67 | Glacier Bank | 134 |
| 68 | United Community Bank | 133 |
| 69 | First National Bank of Omaha | 126 |
| 70 | Great Southern Bank | 126 |
| 71 | South State Bank | 126 |
| 72 | Carter Bank & Trust | 123 |
| 73 | Guaranty Bank | 123 |
| 74 | East West Bank | 122 |
| 75 | FirstBank | 121 |
| 76 | UMB Bank | 121 |
| 77 | Fulton Bank | 117 |
| 78 | Union Bank & Trust | 116 |
| 79 | First Merchants Bank | 115 |
| 80 | The Park National Bank | 113 |
| 81 | Ameris Bank | 112 |
| 82 | First Bank | 112 |
| 83 | First Midwest Bank | 112 |
| 84 | First Commonwealth Bank | 109 |
| 85 | Rabobank | 108 |
| 86 | BancFirst | 105 |
| 87 | First Financial Bank | 105 |
| 88 | MB Financial Bank | 104 |
| 89 | Yadkin Bank | 103 |
| 90 | BankUnited | 102 |
| 91 | Berkshire Bank | 101 |
| 92 | Flagstar Bank, FSB | 99 |
| 93 | Bremer Bank | 95 |
| 94 | Eastern Bank | 95 |
| 95 | MainSource Bank | 95 |
| 96 | NBH Bank | 94 |
| 97 | First Bank | 92 |
| 98 | Astoria Bank | 89 |
| 99 | Westamerica Bank | 89 |
| 100 | Bank Of Hope | 88 |
| 101 | Provident Bank | 88 |
| 102 | FSNB | 87 |
| 103 | City National Bank of West Virginia | 85 |
| 104 | MidFirst Bank | 85 |
| 105 | 1st Source Bank | 84 |
| 106 | Rockland Trust Company | 84 |
| 107 | Bank of North Carolina | 83 |
| 108 | First Interstate Bank | 83 |
| 109 | Pacific Western Bank | 81 |
| 110 | Apple Bank for Savings | 80 |
| 111 | City National Bank | 80 |
| 112 | Community Trust Bank | 80 |
| 113 | Academy Bank | 78 |
| 114 | First Security Bank | 78 |
| 115 | Peoples Bank | 76 |
| 116 | FirstBank Puerto Rico | 75 |
| 117 | Pinnacle Bank | 74 |
| 118 | The Northern Trust Company | 74 |
| 119 | United Bank | 74 |
| 120 | First Republic Bank | 73 |
| 121 | HomeStreet Bank | 73 |
| 122 | Tri Counties Bank | 73 |
| 123 | Heritage Bank | 72 |
| 124 | Cadence Bank, N.A. | 71 |
| 125 | CIT BANK | 71 |
| 126 | First Financial Bank | 71 |
| 127 | First United Bank and Trust Company | 71 |
| 128 | Bank of Hawaii | 68 |
| 129 | Wilmington Savings Fund Society, FSB | 68 |
| 130 | CenterState Bank of Florida | 67 |
| 131 | Dollar Bank, Federal Savings Bank | 67 |
| 132 | First Financial Bank | 67 |
| 133 | Fulton Bank of New Jersey | 67 |
| 134 | Horizon Bank | 67 |
| 135 | The Camden National Bank | 67 |
| 136 | Capital City Bank | 66 |
| 137 | Fidelity Bank | 66 |
| 138 | Independent Bank | 66 |
| 139 | Bank Mutual | 65 |
| 140 | Heartland Bank and Trust Company | 65 |
| 141 | PlainsCapital Bank | 65 |
| 142 | Beneficial Bank | 64 |
| 143 | S&T Bank | 64 |
| 144 | First Hawaiian Bank | 63 |
| 145 | Seacoast National Bank | 63 |
| 146 | Byline Bank | 62 |
| 147 | Cathay Bank | 62 |
| 148 | OceanFirst Bank | 62 |
| 149 | Southern Bank and Trust Company | 62 |
| 150 | FirstBank | 61 |
| 151 | MidSouth Bank | 60 |
| 152 | Opus Bank | 59 |
| 153 | BankPlus | 58 |
| 154 | The Fidelity Bank | 58 |
| 155 | United Bank | 58 |
| 156 | Bank of the Cascades | 57 |
| 157 | Park Sterling Bank | 57 |
| 158 | Bangor Savings Bank | 56 |
| 159 | CB&S Bank | 55 |
| 160 | Centier Bank | 55 |
| 161 | First Community Bank | 55 |
| 162 | Liberty Bank | 55 |
| 163 | American Savings Bank, FSB | 54 |
| 164 | Citizens Business Bank | 54 |
| 165 | United Bank | 54 |
| 166 | Lakeland Bank | 53 |
| 167 | North Shore Bank, FSB | 53 |
| 168 | RCB Bank | 53 |
| 169 | Banco Popular North America | 52 |
| 170 | Busey Bank | 52 |
| 171 | Five Star Bank | 52 |
| 172 | German American Bancorp | 52 |
| 173 | Sabine State Bank and Trust Company | 52 |
| 174 | Bear State Bank | 51 |
| 175 | First American Bank | 51 |
| 176 | Lake City Bank | 51 |
| 177 | Southside Bank | 51 |
| 178 | First State Community Bank | 50 |
| 179 | Mercantile Bank of Michigan | 50 |
| 180 | Oriental Bank | 50 |
| 181 | Armed Forces Bank | 49 |
| 182 | Florida Community Bank | 49 |
| 183 | Midland States Bank | 49 |
| 184 | Pinnacle Bank | 49 |
| 185 | Bank of Colorado | 48 |
| 186 | InterBank | 48 |
| 187 | Capitol Federal Savings Bank | 47 |
| 188 | Origin Bank | 47 |
| 189 | Columbia Bank | 46 |
| 190 | Intrust Bank | 46 |
| 191 | Sandy Spring Bank | 46 |
| 192 | Univest Bank and Trust Co. | 46 |
| 193 | First Mid-Illinois Bank & Trust | 45 |
| 194 | LegacyTexas Bank | 45 |
| 195 | TBK BANK, SSB | 45 |
| 196 | The First National Bank of Long Island | 45 |
| 197 | West Suburban Bank | 45 |
| 198 | Alpine Bank | 44 |
| 199 | BNY Mellon | 44 |
| 200 | HomeTrust Bank | 44 |
| 201 | MidWestOne Bank | 44 |
| 202 | Republic Bank & Trust Company | 44 |
| 203 | The First, A National Banking Association | 44 |
| 204 | Xenith Bank | 44 |
| 205 | Johnson Bank | 43 |
| 206 | Kearny Bank | 43 |
| 207 | Northstar Bank | 43 |
| 208 | Washington Trust Bank | 43 |
| 209 | American National Bank | 42 |
| 210 | Harbor Community Bank | 42 |
| 211 | Independent Bank | 42 |
| 212 | Southern Bancorp Bank | 42 |
| 213 | STAR Financial Bank | 42 |
| 214 | Sterling National Bank | 42 |
| 215 | Western Alliance Bank | 42 |
| 216 | Broadway National Bank | 41 |
| 217 | CNB Bank | 41 |
| 218 | Cornerstone Bank | 41 |
| 219 | Crescent Bank | 41 |
| 220 | Hanmi Bank | 41 |
| 221 | Banc of California | 40 |
| 222 | Banterra Bank | 40 |
| 223 | City National Bank and Trust Company of Lawton | 40 |
| 224 | Landmark Bank | 40 |
| 225 | Southern Bank | 40 |
| 226 | Sunflower Bank | 40 |
| 227 | The Bridgehampton National Bank | 40 |
| 228 | CommunityBank of Texas, N.A. | 39 |
| 229 | First Farmers Bank and Trust Company | 39 |
| 230 | First NBC Bank | 39 |
| 231 | Northfield Bank | 39 |
| 232 | Emprise Bank | 38 |
| 233 | Nicolet National Bank | 38 |
| 234 | The Farmers National Bank of Canfield | 38 |
| 235 | Third Federal Savings and Loan Association of Cleveland | 38 |
| 236 | Tri City National Bank | 38 |
| 237 | Frandsen Bank & Trust | 37 |
| 238 | Gate City Bank | 37 |
| 239 | Morton Community Bank | 37 |
| 240 | Stock Yards Bank & Trust Company | 37 |
| 241 | Stockman Bank of Montana | 37 |
| 242 | Towne Bank | 37 |
| 243 | Union Bank and Trust Company | 37 |
| 244 | Central Bank of the Midwest | 36 |
| 245 | Central National Bank | 36 |
| 246 | Equity Bank | 36 |
| 247 | LCNB National Bank | 36 |
| 248 | Mechanics Bank | 36 |
| 249 | Ridgewood Savings Bank | 36 |
| 250 | Central Pacific Bank | 35 |
| 251 | El Dorado Savings Bank, F.S.B. | 35 |
| 252 | Lake Sunapee Bank, FSB | 35 |
| 253 | National Exchange Bank and Trust | 35 |
| 254 | Standard Bank and Trust Company | 35 |
| 255 | State Bank & Trust Company | 35 |
| 256 | The Bryn Mawr Trust Company | 35 |
| 257 | Whitaker Bank | 35 |
| 258 | ANB Bank | 34 |
| 259 | Dacotah Bank | 34 |
| 260 | First Federal Bank of the Midwest | 34 |
| 261 | Happy State Bank | 34 |
| 262 | State Bank and Trust Company | 34 |
| 263 | Wilmington Trust | 34 |
| 264 | Bank of the Sierra | 33 |
| 265 | Chemung Canal Trust Company | 33 |
| 266 | Guaranty Bank and Trust Company | 33 |
| 267 | Middlesex Savings Bank | 33 |
| 268 | PeoplesBank, a Codorus Valley Company | 33 |
| 269 | Premier Bank | 33 |
| 270 | Austin Bank, Texas | 32 |
| 271 | East Boston Savings Bank | 32 |
| 272 | Farmers & Merchants Bank of Central California | 32 |
| 273 | Merchants Bank | 32 |
| 274 | Parkway Bank and Trust Company | 32 |
| 275 | Security First Bank | 32 |
| 276 | Signature Bank | 32 |
| 277 | Somerset Trust Company | 32 |
| 278 | Sun National Bank | 32 |
| 279 | The Columbia Bank | 32 |
| 280 | D. L. Evans Bank | 31 |
| 281 | First State Bank Central Texas | 31 |
| 282 | MutualBank | 31 |
| 283 | New York Commercial Bank | 31 |
| 284 | Salem Five Cents Savings Bank | 31 |
| 285 | Stonegate Bank | 31 |
| 286 | The Home Savings and Loan Company of Youngstown, Ohio | 31 |
| 287 | Bank of England | 30 |
| 288 | Bank SNB | 30 |
| 289 | Cardinal Bank | 30 |
| 290 | Citizens National Bank | 30 |
| 291 | CresCom Bank | 30 |
| 292 | First Fidelity Bank | 30 |
| 293 | First National Bank Alaska | 30 |
| 294 | First South Bank | 30 |
| 295 | Glens Falls National Bank and Trust Company | 30 |
| 296 | Gulf Coast Bank and Trust Company | 30 |
| 297 | Home Bank | 30 |
| 298 | Isabella Bank | 30 |
| 299 | Macatawa Bank | 30 |
| 300 | Mutual of Omaha Bank | 30 |
| 301 | American National Bank and Trust Company | 29 |
| 302 | Community National Bank & Trust | 29 |
| 303 | FORCHT BANK | 29 |
| 304 | Guaranty Bank & Trust, N.A. | 29 |
| 305 | Hamilton State Bank | 29 |
| 306 | Landmark National Bank | 29 |
| 307 | Lone Star National Bank | 29 |
| 308 | PeoplesSouth Bank | 29 |
| 309 | Sabadell United Bank | 29 |
| 310 | Territorial Savings Bank | 29 |
| 311 | Union Savings Bank | 29 |
| 312 | USAmeriBank | 29 |
| 313 | Banco Santander Puerto Rico | 28 |
| 314 | Bank Independent | 28 |
| 315 | Century Bank and Trust Company | 28 |
| 316 | ESSA Bank & Trust | 28 |
| 317 | EVB | 28 |
| 318 | Farmington Bank | 28 |
| 319 | Peoples Bank | 28 |
| 320 | The Citizens National Bank of Meridian | 28 |
| 321 | Civista Bank | 27 |
| 322 | Oritani Bank | 27 |
| 323 | The Suffolk County National Bank of Riverhead | 27 |
| 324 | Union Savings Bank | 27 |
| 325 | United Bank of Iowa | 27 |
| 326 | United Community Bank | 27 |
| 327 | Wayne Bank | 27 |
| 328 | Wilson Bank and Trust | 27 |
| 329 | Citizens & Northern Bank | 26 |
| 330 | Citizens and Farmers Bank | 26 |
| 331 | City National Bank of Florida | 26 |
| 332 | Colony Bank | 26 |
| 333 | First Citizens Community Bank | 26 |
| 334 | First International Bank & Trust | 26 |
| 335 | Mascoma Savings Bank | 26 |
| 336 | NEXTIER BANK | 26 |
| 337 | Peoples Security Bank and Trust Company | 26 |
| 338 | The First Bank and Trust Company | 26 |
| 339 | The National Bank of Blacksburg | 26 |
| 340 | The PrivateBank and Trust Company | 26 |
| 341 | Bank of New Hampshire | 25 |
| 342 | Bankers Trust Company | 25 |
| 343 | Brookline Bank | 25 |
| 344 | Burke & Herbert Bank & Trust Company | 25 |
| 345 | Citizens Tri-County Bank | 25 |
| 346 | CorTrust Bank | 25 |
| 347 | Dime Community Bank | 25 |
| 348 | Farmers and Merchants Trust Company of Chambersburg | 25 |
| 349 | JD Bank | 25 |
| 350 | Marquette Bank | 25 |
| 351 | mBank | 25 |
| 352 | Norway Savings Bank | 25 |
| 353 | Orrstown Bank | 25 |
| 354 | Queensborough National Bank & Trust Company | 25 |
| 355 | Savings Institute Bank and Trust Company | 25 |
| 356 | The American National Bank of Texas | 25 |
| 357 | Bank Iowa | 24 |
| 358 | Bank of Guam | 24 |
| 359 | Bank of Tennessee | 24 |
| 360 | Central Valley Community Bank | 24 |
| 361 | City Bank | 24 |
| 362 | Country Club Bank | 24 |
| 363 | Enterprise Bank and Trust Company | 24 |
| 364 | Farmers and Merchants Bank of Long Beach | 24 |
| 365 | Farmers Bank & Trust Company | 24 |
| 366 | First American Bank and Trust | 24 |
| 367 | First Volunteer Bank | 24 |
| 368 | Green Bank | 24 |
| 369 | KleinBank | 24 |
| 370 | MERCANTIL COMMERCEBANK | 24 |
| 371 | MidCountry Bank | 24 |
| 372 | Minnwest Bank | 24 |
| 373 | Old Second National Bank | 24 |
| 374 | Penn Community Bank | 24 |
| 375 | Peoples Bank of Alabama | 24 |
| 376 | Peoples National Bank , N.A. | 24 |
| 377 | Pioneer Bank, SSB | 24 |
| 378 | The Canandaigua National Bank and Trust Company | 24 |
| 379 | The Farmers & Merchants State Bank | 24 |
| 380 | The First National Bank of Santa Fe | 24 |
| 381 | Amboy Bank | 23 |
| 382 | American Heritage Bank | 23 |
| 383 | Beal Bank USA | 23 |
| 384 | Central Bank & Trust Co. | 23 |
| 385 | Centrue Bank | 23 |
| 386 | Citizens Bank of Philadelphia | 23 |
| 387 | EagleBank | 23 |
| 388 | Essex Bank | 23 |
| 389 | First Citizens National Bank | 23 |
| 390 | First Palmetto Bank | 23 |
| 391 | First United Bank & Trust | 23 |
| 392 | Hawthorn Bank | 23 |
| 393 | Home Federal Bank of Tennessee | 23 |
| 394 | Independence Bank of Kentucky | 23 |
| 395 | Ion Bank | 23 |
| 396 | Merchants Bank | 23 |
| 397 | South Central Bank | 23 |
| 398 | The Bank of Missouri | 23 |
| 399 | The Washington Trust Company, of Westerly | 23 |
| 400 | VIST Bank | 23 |
| 401 | Westfield Bank | 23 |
| 402 | Wintrust Bank | 23 |
| 403 | ACNB Bank | 22 |
| 404 | Alerus Financial | 22 |
| 405 | Armstrong Bank | 22 |
| 406 | BCB Community Bank | 22 |
| 407 | Boston Private Bank & Trust Company | 22 |
| 408 | Central Bank of The Ozarks | 22 |
| 409 | Citizens Bank and Trust Company | 22 |
| 410 | Commercial Bank | 22 |
| 411 | First Arkansas Bank and Trust | 22 |
| 412 | First State Bank | 22 |
| 413 | Kitsap Bank | 22 |
| 414 | New Peoples Bank | 22 |
| 415 | Ocean Bank | 22 |
| 416 | Peoples Bank | 22 |
| 417 | Scotiabank de Puerto Rico | 22 |
| 418 | SONABANK | 22 |
| 419 | Spencer Savings Bank, SLA | 22 |
| 420 | Sterling Bank and Trust, FSB | 22 |
| 421 | Texas Bank and Trust Company | 22 |
| 422 | Texas First Bank | 22 |
| 423 | The Bank of New York Mellon | 22 |
| 424 | The Bank of New York Mellon Trust Company | 22 |
| 425 | The Old Point National Bank of Phoebus | 22 |
| 426 | Timberland Bank | 22 |
| 427 | Axiom Bank | 21 |
| 428 | Bank of Marin | 21 |
| 429 | Bell Bank | 21 |
| 430 | CharterBank | 21 |
| 431 | ConnectOne Bank | 21 |
| 432 | Exchange Bank | 21 |
| 433 | Fidelity Bank | 21 |
| 434 | First Farmers and Merchants Bank | 21 |
| 435 | First Guaranty Bank | 21 |
| 436 | First Savings Bank | 21 |
| 437 | Inter National Bank | 21 |
| 438 | Lafayette Ambassador Bank | 21 |
| 439 | Liberty Bank and Trust Company | 21 |
| 440 | Mid Penn Bank | 21 |
| 441 | Midwest BankCentre | 21 |
| 442 | National Bank of Commerce | 21 |
| 443 | Northwest Bank | 21 |
| 444 | Old Line Bank | 21 |
| 445 | Peapack-Gladstone Bank | 21 |
| 446 | Pioneer Savings Bank | 21 |
| 447 | Red River Bank | 21 |
| 448 | Reliance Bank | 21 |
| 449 | The Bank of Edwardsville | 21 |
| 450 | The First National Bank of Fort Smith | 21 |
| 451 | Wisconsin Bank & Trust | 21 |
| 452 | Alpine Bank & Trust Co. | 20 |
| 453 | Amarillo National Bank | 20 |
| 454 | American Momentum Bank | 20 |
| 455 | Anderson Brothers Bank | 20 |
| 456 | Atlantic Capital Bank | 20 |
| 457 | BankFinancial, FSB | 20 |
| 458 | Centennial Bank and Trust | 20 |
| 459 | F&M Bank | 20 |
| 460 | First Dakota National Bank | 20 |
| 461 | Flushing Bank | 20 |
| 462 | Fncb Bank | 20 |
| 463 | Fremont Bank | 20 |
| 464 | Heritage Bank | 20 |
| 465 | Hills Bank and Trust Company | 20 |
| 466 | Katahdin Trust Company | 20 |
| 467 | Monroe Bank & Trust | 20 |
| 468 | Planters Bank & Trust Company | 20 |
| 469 | Prairie State Bank and Trust | 20 |
| 470 | Republic Bank | 20 |
| 471 | Salin Bank and Trust Company | 20 |
| 472 | Summit Community Bank | 20 |
| 473 | The Cape Cod Five Cents Savings Bank | 20 |
| 474 | Waukesha State Bank | 20 |
| 475 | 1st Constitution Bank | 19 |
| 476 | Adams Bank & Trust | 19 |
| 477 | Bank of Stockton | 19 |
| 478 | Bank Rhode Island | 19 |
| 479 | BankWest | 19 |
| 480 | Beal Bank, SSB | 19 |
| 481 | Blackhawk Bank & Trust | 19 |
| 482 | Chambers Bank | 19 |
| 483 | Choice Financial Group | 19 |
| 484 | Citizens Bank of Lafayette | 19 |
| 485 | Citizens National Bank | 19 |
| 486 | Evolve Bank & Trust | 19 |
| 487 | FIDELITY BANK | 19 |
| 488 | Fidelity Bank & Trust | 19 |
| 489 | First American Bank | 19 |
| 490 | First Southern National Bank | 19 |
| 491 | IAB Financial Bank | 19 |
| 492 | Newtown Savings Bank | 19 |
| 493 | People's Intermountain Bank | 19 |
| 494 | PeoplesBank | 19 |
| 495 | Republic Bank of Chicago | 19 |
| 496 | Security State Bank & Trust | 19 |
| 497 | Sunshine Bank | 19 |
| 498 | The Bank of Castile | 19 |
| 499 | The Citizens Savings Bank | 19 |
| 500 | The Farmers & Merchants Bank | 19 |
| 501 | The Peoples Bank, Biloxi, Mississippi | 19 |
| 502 | The State Bank and Trust Company | 19 |
| 503 | TotalBank | 19 |
| 504 | Town Bank | 19 |
| 505 | United Bank | 19 |
| 506 | WashingtonFirst Bank | 19 |
| 507 | Adirondack Bank | 18 |
| 508 | Anchor Bank | 18 |
| 509 | Arthur State Bank | 18 |
| 510 | Bank of the Pacific | 18 |
| 511 | BankFirst Financial Services | 18 |
| 512 | BayCoast Bank | 18 |
| 513 | BNC National Bank | 18 |
| 514 | Commercial Bank of Texas | 18 |
| 515 | Commonwealth Bank and Trust Company | 18 |
| 516 | Community Bank | 18 |
| 517 | Deutsche Bank Trust Company Americas | 18 |
| 518 | Eagle Bank and Trust Company of Missouri | 18 |
| 519 | Extraco Banks | 18 |
| 520 | Falcon International Bank | 18 |
| 521 | First American Bank | 18 |
| 522 | First Community Bank | 18 |
| 523 | First County Bank | 18 |
| 524 | First Federal Savings and Loan Association of Lakewood | 18 |
| 525 | First Keystone Community Bank | 18 |
| 526 | First United Bank | 18 |
| 527 | Firstrust Savings Bank | 18 |
| 528 | Grandpoint Bank | 18 |
| 529 | Guaranty Bank and Trust Company | 18 |
| 530 | Heritage Bank USA | 18 |
| 531 | Kennebunk Savings Bank | 18 |
| 532 | Kentucky Bank | 18 |
| 533 | Machias Savings Bank | 18 |
| 534 | Peoples State Bank | 18 |
| 535 | River Valley Bank | 18 |
| 536 | Savings Bank of Danbury | 18 |
| 537 | ServisFirst Bank | 18 |
| 538 | Shore United Bank | 18 |
| 539 | The Citizens Bank | 18 |
| 540 | The Citizens Bank | 18 |
| 541 | United Bank | 18 |
| 542 | Woori America Bank | 18 |
| 543 | American Bank Center | 17 |
| 544 | American First National Bank | 17 |
| 545 | Boiling Springs Savings Bank | 17 |
| 546 | Bridgeview Bank Group | 17 |
| 547 | Bristol County Savings Bank | 17 |
| 548 | Cambridge Savings Bank | 17 |
| 549 | Central Bank of Boone County | 17 |
| 550 | Citizens Bank | 17 |
| 551 | CoBiz Bank | 17 |
| 552 | Commerce Bank & Trust Company | 17 |
| 553 | DNB First | 17 |
| 554 | Fairfield County Bank | 17 |
| 555 | First Bank & Trust East Texas | 17 |
| 556 | First Harrison Bank | 17 |
| 557 | First National Bank and Trust Company of Newtown | 17 |
| 558 | First Northern Bank of Dixon | 17 |
| 559 | First PREMIER Bank | 17 |
| 560 | First Security Bank | 17 |
| 561 | Grayson National Bank | 17 |
| 562 | HarborOne Bank | 17 |
| 563 | Heritage Bank | 17 |
| 564 | Inland Northwest Bank | 17 |
| 565 | Jersey Shore State Bank | 17 |
| 566 | New Mexico Bank & Trust | 17 |
| 567 | Northway Bank | 17 |
| 568 | Oak Valley Community Bank | 17 |
| 569 | Pacific Premier Bank | 17 |
| 570 | Riverview Community Bank | 17 |
| 571 | Royal Bank | 17 |
| 572 | Southern Michigan Bank & Trust | 17 |
| 573 | Southwest Bank | 17 |
| 574 | The Cecilian Bank | 17 |
| 575 | The Croghan Colonial Bank | 17 |
| 576 | The First National Bank and Trust Company | 17 |
| 577 | The First National Bank in Sioux Falls | 17 |
| 578 | The Heritage Bank | 17 |
| 579 | The Ohio Valley Bank Company | 17 |
| 580 | The Union Bank Company | 17 |
| 581 | THE VINTON COUNTY NATIONAL BANK | 17 |
| 582 | U. S. Century Bank | 17 |
| 583 | Union Bank | 17 |
| 584 | Unity Bank | 17 |
| 585 | WestStar Bank | 17 |
| 586 | 1st Summit Bank | 16 |
| 587 | AIMBank | 16 |
| 588 | Allegiance Bank | 16 |
| 589 | Amalgamated Bank | 16 |
| 590 | American Bank of Commerce | 16 |
| 591 | Ameriserv Financial Bank | 16 |
| 592 | Business First Bank | 16 |
| 593 | Central Bank | 16 |
| 594 | Central Bank of St. Louis | 16 |
| 595 | Chesapeake Bank | 16 |
| 596 | Chippewa Valley Bank | 16 |
| 597 | Citizens Bank | 16 |
| 598 | Citizens Community Federal | 16 |
| 599 | Clayton Bank and Trust | 16 |
| 600 | Community Bank | 16 |
| 601 | CoreFirst Bank & Trust | 16 |
| 602 | Customers Bank | 16 |
| 603 | Enterprise Bank & Trust | 16 |
| 604 | First Bank Financial Centre | 16 |
| 605 | First Community Bank | 16 |
| 606 | First Federal Bank of Florida | 16 |
| 607 | First Federal Bank of Louisiana | 16 |
| 608 | First Mariner Bank | 16 |
| 609 | First National Bank | 16 |
| 610 | First Southern Bank | 16 |
| 611 | First State Bank Nebraska | 16 |
| 612 | Heartland Bank | 16 |
| 613 | Lincoln Savings Bank | 16 |
| 614 | Pacific Continental Bank | 16 |
| 615 | PBI Bank | 16 |
| 616 | PCSB Bank | 16 |
| 617 | Peoples Bank SB | 16 |
| 618 | Pilgrim Bank | 16 |
| 619 | Riverview Bank | 16 |
| 620 | Shinhan Bank America | 16 |
| 621 | Skowhegan Savings Bank | 16 |
| 622 | Tennessee State Bank | 16 |
| 623 | The Bank of Commerce | 16 |
| 624 | The Commercial and Savings Bank of Millersburg | 16 |
| 625 | The Conway National Bank | 16 |
| 626 | The Ephrata National Bank | 16 |
| 627 | The Farmers National Bank of Emlenton | 16 |
| 628 | The Lowell Five Cent Savings Bank | 16 |
| 629 | The Moody National Bank | 16 |
| 630 | Two River Community Bank | 16 |
| 631 | American Bank of the North | 15 |
| 632 | BankNewport | 15 |
| 633 | Bay Bank, FSB | 15 |
| 634 | Benchmark Community Bank | 15 |
| 635 | Cambridge Trust Company | 15 |
| 636 | Citizens State Bank of New Castle, Indiana | 15 |
| 637 | Community Bank, Coast | 15 |
| 638 | Country Bank for Savings | 15 |
| 639 | Dedham Institution for Savings | 15 |
| 640 | Entegra Bank | 15 |
| 641 | Evans Bank | 15 |
| 642 | Fall River Five Cents Savings Bank | 15 |
| 643 | First Bank | 15 |
| 644 | First Bank and Trust | 15 |
| 645 | First National Bank | 15 |
| 646 | First US Bank | 15 |
| 647 | Flanagan State Bank | 15 |
| 648 | Herring Bank | 15 |
| 649 | Horicon Bank | 15 |
| 650 | Institution for Savings in Newburyport and Its Vicinity | 15 |
| 651 | Inwood National Bank | 15 |
| 652 | Meredith Village Savings Bank | 15 |
| 653 | Mid-Missouri Bank | 15 |
| 654 | Peoples Community Bank | 15 |
| 655 | Pinnacle Bank | 15 |
| 656 | Pinnacle Bank - Wyoming | 15 |
| 657 | Relyance Bank | 15 |
| 658 | Security Bank & Trust Company | 15 |
| 659 | Security National Bank of Omaha | 15 |
| 660 | South Shore Bank | 15 |
| 661 | SouthStar Bank, S.S.B. | 15 |
| 662 | Spirit of Texas Bank, SSB | 15 |
| 663 | Starion Bank | 15 |
| 664 | The Bank of Marion | 15 |
| 665 | The Bank of Southside Virginia | 15 |
| 666 | The Delaware County Bank and Trust Company | 15 |
| 667 | The First National Bank of Hughes Springs | 15 |
| 668 | The Girard National Bank | 15 |
| 669 | The Juniata Valley Bank | 15 |
| 670 | The Malvern National Bank | 15 |
| 671 | Union Community Bank | 15 |
| 672 | United Bank & Trust | 15 |
| 673 | Atlantic Trust Company | 14 |
| 674 | Bank of Putnam County | 14 |
| 675 | Bank of the James | 14 |
| 676 | Bank of the Southwest | 14 |
| 677 | Bar Harbor Bank & Trust | 14 |
| 678 | BloomBank | 14 |
| 679 | Bryant Bank | 14 |
| 680 | Cache Valley Bank | 14 |
| 681 | Capitol Bank | 14 |
| 682 | Carolina Bank & Trust Co. | 14 |
